Search for a character

Leadearboard top 50 ilvl SOD

Class Name Guild Server Level Ilvl
3 Ikalyss <Obscure> Spineshatter 60 73
4 Elwoud <Obscure> spineshatter 60 72
3 Niraw <Obscure> Spineshatter 60 72
4 Daelerbackbi <Obscure> spineshatter 60 71
11 Digarn <Obscure> Spineshatter 60 71
8 Khelamage <Obscure> Spineshatter 60 71
4 Scorpious <SICARIO> Spineshatter 60 71
9 Urkadrim <Obscure> Spineshatter 60 71
4 Bloomi <whos friend r u> spineshatter 60 70
9 Karthanys <Obscure> Spineshatter 60 70
1 Wickedfruit <Impact> Spineshatter 60 70
1 Abranos <Obscure> Spineshatter 60 69
4 Acidz <Kraken Crew> Spineshatter 60 69
4 Frankwhite Spineshatter 60 69
1 Graniti <Obscure> Spineshatter 60 69
4 Lidilia <Obscure> spineshatter 60 69
1 Sesori <whos friend r u> spineshatter 60 69
1 Cagarrior <INQUISICION> Spineshatter 60 68
3 Extrod <Obscure> Spineshatter 60 68
1 Gahar <Obscure> Spineshatter 60 68
8 Hakaza <Obscure> Spineshatter 60 68
11 Hakazu <Obscure> Spineshatter 60 68
1 Kaelzhul <Obscure> Spineshatter 60 68
7 Kiren <Obscure> Spineshatter 60 68
5 Mandàrine <Obscure> Spineshatter 60 68
1 Oggep <whos friend r u> Spineshatter 60 68
7 Ôkllm <Obscure> Spineshatter 60 68
1 Repez <Obscure> Spineshatter 60 68
8 Reve <Obscure> Spineshatter 60 68
4 Zne <Nordens ark> Spineshatter 60 68
5 Aayzsx <Obscure> Spineshatter 60 67
7 Bisoulol <Obscure> Spineshatter 60 67
4 Bogøta <Obscure> Spineshatter 60 67
7 Djeff <Obscure> Spineshatter 60 67
7 Dùmlor <Obscure> Spineshatter 60 67
1 Eyolf <Obscure> Spineshatter 60 67
3 Farcyde <NO MERCY> Spineshatter 60 67
7 Hadamana <Obscure> Spineshatter 60 67
5 Ikàlàlà <Obscure> Spineshatter 60 67
1 Malenià <Obscure> Spineshatter 60 67
4 Mebs <Obscure> Spineshatter 60 67
4 Miersky <DELETED> Spineshatter 60 67
11 Sais <Obscure> Spineshatter 60 67
9 Scarf <Obscure> Spineshatter 60 67
1 Tententen <Obscure> Spineshatter 60 67
9 Urdead <Obscure> Spineshatter 60 67
4 Vísara <SMILE> Spineshatter 60 67
1 Zenpaki <Professional Casual> Spineshatter 60 67
3 Exxihunt <cleanse> Spineshatter 60 66
3 Kaelly <Obscure> Spineshatter 60 66

Leadearboard Top 10 ilvl ERA

Class Name Server Level Ilvl
2 Kuass Crusader Strike 60 91
9 Arzoun Living Flame 60 90
3 Nemenems Living Flame 60 89
1 Oozraj Living Flame 60 88
1 Corelon Living Flame 60 87
11 Feirune Living Flame 60 87
5 Misseve Living Flame 60 87
5 Panauheal Living Flame 60 87
8 Pyrhus Living Flame 60 87
3 Dreamzzhunt Living Flame 60 86

Leadearboard Top 10 ilvl HC

Class Name Server Level Ilvl
8 Erkah Defias Pillager 60 88
9 Pools Defias Pillager 60 88
8 Azarine Defias Pillager 60 87
3 Liltyrants Defias Pillager 60 87
8 Notafreezer Defias Pillager 60 87
5 Taytayuwu Defias Pillager 60 87
5 Thorma Defias Pillager 60 87
2 Viable Defias Pillager 60 87
3 Alhana Defias Pillager 60 86
4 Anoobi Defias Pillager 60 86